Hexan
Gefilterte Suchergebnisse
Hexane (ACS-zertifiziert), Fisher Chemical™
CAS: 92112-69-1 Summenformel: C6H14 Molekulargewicht (g/mol): 86.18 MDL-Nummer: MFCD02179311 InChI-Schlüssel: VLKZOEOYAKHREP-UHFFFAOYSA-N Synonym: n-hexane,esani,skellysolve b,gettysolve-b,hexyl hydride,hexan,dipropyl,heksan,hexanen,hexanes PubChem CID: 8058 ChEBI: CHEBI:29021 IUPAC-Name: Hexan SMILES: CCCCCC
| InChI-Schlüssel | VLKZOEOYAKHREP-UHFFFAOYSA-N |
|---|---|
| IUPAC-Name | Hexan |
| PubChem CID | 8058 |
| CAS | 92112-69-1 |
| ChEBI | CHEBI:29021 |
| MDL-Nummer | MFCD02179311 |
| Molekulargewicht (g/mol) | 86.18 |
| SMILES | CCCCCC |
| Synonym | n-hexane,esani,skellysolve b,gettysolve-b,hexyl hydride,hexan,dipropyl,heksan,hexanen,hexanes |
| Summenformel | C6H14 |
Hexane, Optima™ für HPLC und GC, Fisher Chemical
CAS: 92112-69-1 Summenformel: C6H14 Molekulargewicht (g/mol): 86.18 MDL-Nummer: MFCD02179311 InChI-Schlüssel: VLKZOEOYAKHREP-UHFFFAOYSA-N Synonym: n-hexane,esani,skellysolve b,gettysolve-b,hexyl hydride,hexan,dipropyl,heksan,hexanen,hexanes PubChem CID: 8058 ChEBI: CHEBI:29021 IUPAC-Name: Hexan SMILES: CCCCCC
| InChI-Schlüssel | VLKZOEOYAKHREP-UHFFFAOYSA-N |
|---|---|
| IUPAC-Name | Hexan |
| PubChem CID | 8058 |
| CAS | 92112-69-1 |
| ChEBI | CHEBI:29021 |
| MDL-Nummer | MFCD02179311 |
| Molekulargewicht (g/mol) | 86.18 |
| SMILES | CCCCCC |
| Synonym | n-hexane,esani,skellysolve b,gettysolve-b,hexyl hydride,hexan,dipropyl,heksan,hexanen,hexanes |
| Summenformel | C6H14 |
| Chemischer Name oder Material | Hexanes |
|---|---|
| Güte | Technisch |
| Siedepunkt | 69.0°C |
| Dichte | 0.6590g/mL |
| Viskosität | 0.31 mPa.s (20°C) |
| Relative Dichte | 0.659 |
| Rückstand nach Verdampfung | 0.002% max. |
| Merck Index | 14, 4694 |
| Namenshinweis | Mixture of isomers |
| Formelmasse | 86.18 |
| Gesundheitsgefahr 2 | GHS H Statement Highly flammable liquid and vapor. May be fatal if swallowed and enters airways. Causes skin irritation. May cause drowsiness or dizziness. Suspected of damaging fertility. May cause damage to organs through prolonged or repeated exposure. Toxic to aquatic life with long lasting effects. |
| Gesundheitsgefahr 3 | GHS P Statement Keep away from heat/sparks/open flames/hot surfaces. - No smoking. Wear protective gloves/protective clothing/eye protection/face protection. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. IF exposed or concerned: Get medical advice/attention. |
| Löslichkeitsinformationen | Solubility in water: insoluble. Other solubilities: soluble in alcohol, acetone, ether and chloroform |
| Gesundheitsgefahr 1 | Gefahr |
| Physikalische Form | Flüssig |
| CAS | 110-54-3 |
| Brechungsindex | 1.3748 to 1.3810 |
| MDL-Nummer | MFCD00009520 |
| Strukturformel | CH3(CH2)4CH3 |
| Flammpunkt | −22°C |
| Synonym | Hex |
| Beilstein | 01, 142 |
| Summenformel | C6H14 |
| Schmelzpunkt | -95.0°C |
n-Hexan, 95 %, für HPLC, Thermo Scientific Chemicals
CAS: 110-54-3 Summenformel: C6H14 Molekulargewicht (g/mol): 86.18 MDL-Nummer: MFCD02179311 InChI-Schlüssel: VLKZOEOYAKHREP-UHFFFAOYSA-N Synonym: n-hexane,esani,skellysolve b,gettysolve-b,hexyl hydride,hexan,dipropyl,heksan,hexanen,hexanes PubChem CID: 8058 ChEBI: CHEBI:29021 IUPAC-Name: Hexan SMILES: CCCCCC
| InChI-Schlüssel | VLKZOEOYAKHREP-UHFFFAOYSA-N |
|---|---|
| IUPAC-Name | Hexan |
| PubChem CID | 8058 |
| CAS | 110-54-3 |
| ChEBI | CHEBI:29021 |
| MDL-Nummer | MFCD02179311 |
| Molekulargewicht (g/mol) | 86.18 |
| SMILES | CCCCCC |
| Synonym | n-hexane,esani,skellysolve b,gettysolve-b,hexyl hydride,hexan,dipropyl,heksan,hexanen,hexanes |
| Summenformel | C6H14 |
| Chemischer Name oder Material | Hexanes |
|---|---|
| Güte | Rein |
| Dichte | 0.6590g/mL |
| Dampfdruck | Vapor Pressure: 160mbar at 20°C |
| Merck Index | 14, 4694 |
| Namenshinweis | Mixture of Isomers |
| Infrarotspektrum | Echt |
| Formelmasse | 86.18 |
| Farbe | Farblos |
| Gesundheitsgefahr 1 | Gefahr |
| Physikalische Form | Flüssig |
| CAS | 110-54-3 |
| MDL-Nummer | MFCD00009520 |
| Strukturformel | CH3(CH2)4CH3 |
| Prozentgehaltsbereich | 99% |
| Synonym | Hex |
| Beilstein | 01, 142 |
Hexane, 99 %, für die ACS-Spektroskopie, Isomerengemisch, Thermo Scientific Chemicals
CAS: 92112-69-1 | C6H14
| Dichte | 0.6590g/mL |
|---|---|
| Viskosität | 0.31 mPa.s (20°C) |
| Rückstand nach Verdampfung | 0.001% max. |
| Namenshinweis | Mixture of isomers, for spectroscopy |
| Formelmasse | 86.18 |
| RTECS-Nummer | Gehäuse MN9275000 |
| Physikalische Form | Flüssig |
| Brechungsindex | 1.3748 to 1.3810 |
| Strukturformel | CH3(CH2)4CH3 |
| Prozentgehaltsbereich | 99% |
| Flammpunkt | −22°C |
| Reinheit (%) | 99% |
| Summenformel | C6H14 |
| Schmelzpunkt | -95.0°C |
| Chemischer Name oder Material | Hexanes |
| Güte | ACS |
| Siedepunkt | 69.0°C |
| Titrierbare Säure | 0.0003 meq/g max. |
| EINECS-Nummer | 203-777-6 |
| Dampfdruck | Vapor Pressure: 160mbar at 20°C |
| Relative Dichte | 0.659 |
| Merck Index | 14, 4694 |
| Löslichkeitsinformationen | Solubility in water: insoluble. Other solubilities: soluble in alcohol, acetone, ether and chloroform |
| Gesundheitsgefahr 1 | Gefahr |
| CAS | 110-54-3 |
| MDL-Nummer | MFCD00009520 |
| Synonym | Hex |
| TSCA | TSCA |
| Beilstein | 01, 142 |
| Extinktion | 0.01 max. at 280nm,0.01 max. at 400nm,0.02 max. at 250nm,0.04 max. at 240nm,0.1 max. at 230nm,0.2 max. at 220nm,0.3 max. at 210nm,1 max. at 195nm |
N-Hexan, für die Rückstands- und Pestizidanalyse, ca.95 % n-Hexan, Thermo Scientific Chemicals
CAS: 110-54-3 Summenformel: C6H14 Molekulargewicht (g/mol): 86.18 MDL-Nummer: MFCD02179311 InChI-Schlüssel: VLKZOEOYAKHREP-UHFFFAOYSA-N Synonym: n-hexane,esani,skellysolve b,gettysolve-b,hexyl hydride,hexan,dipropyl,heksan,hexanen,hexanes PubChem CID: 8058 ChEBI: CHEBI:29021 IUPAC-Name: Hexan SMILES: CCCCCC
| InChI-Schlüssel | VLKZOEOYAKHREP-UHFFFAOYSA-N |
|---|---|
| IUPAC-Name | Hexan |
| PubChem CID | 8058 |
| CAS | 110-54-3 |
| ChEBI | CHEBI:29021 |
| MDL-Nummer | MFCD02179311 |
| Molekulargewicht (g/mol) | 86.18 |
| SMILES | CCCCCC |
| Synonym | n-hexane,esani,skellysolve b,gettysolve-b,hexyl hydride,hexan,dipropyl,heksan,hexanen,hexanes |
| Summenformel | C6H14 |
Hexane, 99%, ACS Reagenz, Isomerengemisch, Thermo Scientific Chemicals
CAS: 92112-69-1 Summenformel: C6H14 MDL-Nummer: MFCD00009520 Synonym: Hex
| CAS | 92112-69-1 |
|---|---|
| MDL-Nummer | MFCD00009520 |
| Synonym | Hex |
| Summenformel | C6H14 |
N-Hexan, MP Biomedicals™
CAS: 110-54-3 Summenformel: C6H14 Molekulargewicht (g/mol): 86.18 MDL-Nummer: MFCD02179311 InChI-Schlüssel: VLKZOEOYAKHREP-UHFFFAOYSA-N PubChem CID: 8058 ChEBI: CHEBI:29021 IUPAC-Name: Hexan SMILES: CCCCCC
| InChI-Schlüssel | VLKZOEOYAKHREP-UHFFFAOYSA-N |
|---|---|
| IUPAC-Name | Hexan |
| PubChem CID | 8058 |
| CAS | 110-54-3 |
| ChEBI | CHEBI:29021 |
| MDL-Nummer | MFCD02179311 |
| Molekulargewicht (g/mol) | 86.18 |
| SMILES | CCCCCC |
| Summenformel | C6H14 |
Hexan-Fraktion, für die Analyse, Isomerengemisch, Thermo Scientific Chemicals
CAS: 92112-69-1 | C6H14
| Chemischer Name oder Material | Hexanes |
|---|---|
| Güte | Analytisch |
| Siedepunkt | 69.0°C |
| Dichte | 0.6590g/mL |
| Viskosität | 0.31 mPa.s (20°C) |
| Relative Dichte | 0.659 |
| Rückstand nach Verdampfung | 0.0005% max. |
| Azidität | 0.0002 meq/g max. |
| Formelmasse | 86.18 |
| Gesundheitsgefahr 2 | GHS H Statement Highly flammable liquid and vapor. May be fatal if swallowed and enters airways. Causes skin irritation. May cause drowsiness or dizziness. Suspected of damaging fertility. May cause damage to organs through prolonged or repeated exposure. Toxic to aquatic life with long lasting effects. |
| Gesundheitsgefahr 3 | GHS P Statement Keep away from heat/sparks/open flames/hot surfaces. - No smoking. Wear protective gloves/protective clothing/eye protection/face protection. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. IF exposed or concerned: Get medical advice/attention. |
| Löslichkeitsinformationen | Solubility in water: insoluble. Other solubilities: soluble in alcohol, acetone, ether and chloroform |
| Gesundheitsgefahr 1 | Gefahr |
| Physikalische Form | Flüssig |
| CAS | 110-54-3 |
| Wasser | 0.01% max. |
| Brechungsindex | 1.3748 to 1.3810 |
| Strukturformel | CH3(CH2)4CH3 |
| Flammpunkt | −22°C |
| Synonym | Hex |
| Summenformel | C6H14 |
| Schmelzpunkt | -95.0°C |
Hexan-Fraktion, 98+%, ExtraPure, Isomerengemisch, Thermo Scientific Chemicals
CAS: 92112-69-1 | C6H14
| Dichte | 0.6590g/mL |
|---|---|
| Viskosität | 0.31 mPa.s (20°C) |
| Rückstand nach Verdampfung | 0.001 % max. |
| Namenshinweis | Mixture of Isomers |
| Formelmasse | 86.18 |
| Physikalische Form | Flüssig oder fest |
| Brechungsindex | 1.3748 to 1.3810 |
| Strukturformel | CH3(CH2)4CH3 |
| Prozentgehaltsbereich | 98+% |
| Flammpunkt | −22°C |
| Reinheit (%) | ≥98% |
| Summenformel | C6H14 |
| Schmelzpunkt | -95.0°C |
| Chemischer Name oder Material | Hexanes |
| Güte | Extrarein |
| Siedepunkt | 69.0°C |
| Relative Dichte | 0.659 |
| Merck Index | 14, 4694 |
| Gesundheitsgefahr 2 | GHS H Statement Highly flammable liquid and vapor. May be fatal if swallowed and enters airways. Causes skin irritation. May cause drowsiness or dizziness. Suspected of damaging fertility. May cause damage to organs through prolonged or repeated exposure. Toxic to aquatic life with long lasting effects. |
| Gesundheitsgefahr 3 | GHS P Statement Keep away from heat/sparks/open flames/hot surfaces. - No smoking. Wear protective gloves/protective clothing/eye protection/face protection. IF SWALLOWED: rinse mouth. Do NOT induce vomiting. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. IF exposed or concerned: Get medical advice/attention. |
| Löslichkeitsinformationen | Solubility in water: insoluble. Other solubilities: soluble in alcohol, acetone, ether and chloroform |
| Farbe | Farblos bis hellgelb |
| Gesundheitsgefahr 1 | Gefahr |
| CAS | 110-54-3 |
| Wasser | 0.05% Max. |
| MDL-Nummer | MFCD00009520 |
| Synonym | Hex |
| Beilstein | 01, 142 |
Hexane, für HPLC, enthält ∼95 % n-Hexan, Thermo Scientific Chemicals
CAS: 92112-69-1 Summenformel: C6H14 MDL-Nummer: MFCD00009520 Synonym: Hex
| CAS | 92112-69-1 |
|---|---|
| MDL-Nummer | MFCD00009520 |
| Synonym | Hex |
| Summenformel | C6H14 |
| Chemischer Name oder Material | Hexanes |
|---|---|
| Güte | extra trocken |
| Dichte | 0.6590g/mL |
| Verpackung | AcroSeal™ Glasflasche |
| EINECS-Nummer | 203-777-6 |
| Dampfdruck | Vapor Pressure: 160mbar at 20°C |
| Merck Index | 14, 4694 |
| Formelmasse | 86.18 |
| RTECS-Nummer | Gehäuse MN9275000 |
| Gesundheitsgefahr 2 | GHS H Statement: May be fatal if swallowed and enters airways. Toxic to aquatic life with long lasting effects. Causes skin irritation. May cause damage to organs through prolonged or repeated exposure. May cause drowsiness or dizziness. Suspected of damaging fertility. H |
| Gesundheitsgefahr 3 | GHS P Statement: Wear protective gloves/protective clothing/eye protection/face protection. Use personal protective equipment as required. IF ON SKIN: Wash with plenty of soap and water. Avoid breathing dust/fume/gas/mist/vapors/spray. Do not breathe dust/fume/gas/mist/vapors/spray. IF SWALLOWED: Immediately call a POISON CENTRE or doctor/physician. Do NOT induce vomiting. Avoid release to the environment. Keep away from heat/sparks/open flames/hot surfaces. - No smoking. Ground/Bond container and receiving equipment. WARNING: The information provided on this web site was developed in compliance with European Union (EU) regulations and is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling and use. It is not to be considered as either a warranty or quality specification. |
| Identifizierung | Pass Test |
| Gesundheitsgefahr 1 | Gefahr |
| CAS | 110-54-3 |
| Wasser | 50ppm max. |
| MDL-Nummer | MFCD00009520 |
| Strukturformel | CH3(CH2)4CH3 |
| Reinheit (%) | ≤97% |
| Synonym | Hex |
| TSCA | TSCA |
| Beilstein | 01, 142 |
| Summenformel | C6H14 |