UserName
Von unserem Labor zu Ihrem Labor. Proteintech-Produkte wurden über 250.000 Mal in Fachzeitschriften weltweit zitiert.
Proteintech wurde 2001 von Wissenschaftlern gegründet und ist ein führender Hersteller von Antikörpern, Proteinen, Nanobodies und Immunoassays. Proteintech verfügt über das größte proprietäre Portfolio an selbst hergestellten Antikörpern, die zwei Drittel des menschlichen Proteoms abdecken. Die Produkte von Proteintech wurden bereits über 250.000 Mal in Fachzeitschriften weltweit zitiert und ermöglichen es Wissenschaftlern, zuverlässige und reproduzierbare Ergebnisse zu veröffentlichen.
Sparen Sie kräftig bei wichtigen Produktenfür die Krebsforschung
Mouse Monoclonal Antibody
The PL00001 Regular Range Protein Marker is a ready to use three-color protein standard with 10 prestained proteins covering a wide range of molecular weights from 10 to 180 kDa.
Form | Liquid |
---|---|
Gen-Zugriffsnummer | P19484, Q9R210 |
Konjugat | Unconjugated |
Isotype | IgG |
Gensymbole | Tfeb |
Konzentration | 0.35 mg/mL |
Primär oder sekundär | Primary |
Inhalt und Lagerung | -20°C |
Zusammensetzung | PBS with 50% glycerol and 0.02% sodium azide; pH 7.3 |
Klassifikation | Polyclonal |
Antigen | TFEB |
Gen | TFEB |
Regulatorischer Status | RUO |
Immunogen | TFEB Fusion Protein Ag4194 |
Zielspezies | Human,Mouse,Rat |
Wirtsspezies | Rabbit |
Reinigungsverfahren | Antigen Affinity Chromatography |
Anwendungen | Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
Produkttyp | Antibody |
Gen-Alias | AlphaTFEB, bHLHe35, TCFEB, TFEB, transcription factor EB |
Gen-ID (Entrez) | 21425, 316214, 7942 |
Rabbit Polyclonal Antibody
Form | Liquid |
---|---|
Gen-Zugriffsnummer | P0C0L4 |
Konjugat | Unconjugated |
Isotype | IgG |
Gensymbole | C4A |
Konzentration | 0.25 mg/mL |
Primär oder sekundär | Primary |
Inhalt und Lagerung | -20°C |
Zusammensetzung | PBS with 50% glycerol and 0.02% sodium azide; pH 7.3 |
Klassifikation | Polyclonal |
Antigen | C4 alpha chain/C4b/C4d |
Gen | C4A |
Regulatorischer Status | RUO |
Immunogen | C4 alpha chain/C4b/C4d Fusion Protein Ag17583 |
Zielspezies | Human |
Wirtsspezies | Rabbit |
Reinigungsverfahren | Antigen Affinity Chromatography |
Anwendungen | Immunoprecipitation,Immunohistochemistry (Paraffin),Western Blot |
Produkttyp | Antibody |
Gen-Alias | Acidic complement C4, C4, C4A, C4A2, C4A3, C4A4, C4A6, C4S, CO4, Complement C4 A, CPAMD2, RG |
Gen-ID (Entrez) | 720 |
Rabbit Polyclonal Antibody
Form | Liquid |
---|---|
Gen-Zugriffsnummer | O97758, P39447, Q07157 |
Konjugat | Unconjugated |
Isotype | IgG |
Gensymbole | TJP1 |
Konzentration | 0.37 mg/mL |
Primär oder sekundär | Primary |
Inhalt und Lagerung | -20°C |
Zusammensetzung | PBS with 50% glycerol and 0.02% sodium azide; pH 7.3 |
Klassifikation | Polyclonal |
Antigen | ZO-1 |
Gen | TJP1 |
Regulatorischer Status | RUO |
Immunogen | ZO-1 Fusion Protein Ag16454 |
Zielspezies | Canine,Hamster,Human,Mouse,Rat |
Wirtsspezies | Rabbit |
Reinigungsverfahren | Antigen Affinity Chromatography |
Anwendungen | Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunoprecipitation,Western Blot |
Produkttyp | Antibody |
Gen-Alias | Tight junction protein 1, Tight junction protein ZO 1, TJP1, ZO 1, ZO1, ZO-1, Zona occludens protein 1, Zonula occludens protein 1 |
Gen-ID (Entrez) | 100773110, 21872, 292994, 403752, 7082 |
Rabbit Polyclonal Antibody
Form | Liquid |
---|---|
Gen-Zugriffsnummer | P46937, P46938, Q1L8J7 |
Konjugat | Unconjugated |
Isotype | IgG |
Gensymbole | yap1 |
Konzentration | 0.3 mg/mL |
Primär oder sekundär | Primary |
Inhalt und Lagerung | -20°C |
Zusammensetzung | PBS with 50% glycerol and 0.02% sodium azide; pH 7.3 |
Klassifikation | Polyclonal |
Antigen | YAP1 |
Gen | YAP1 |
Regulatorischer Status | RUO |
Immunogen | YAP1 Fusion Protein Ag4510 |
Zielspezies | Zebrafish,Human,Mouse |
Wirtsspezies | Rabbit |
Reinigungsverfahren | Antigen Affinity Chromatography |
Anwendungen | Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation,Flow Cytometry,Immunocytochemistry |
Produkttyp | Antibody |
Gen-Alias | 65 kDa Yes associated protein, YAP, YAP1, YAP2, YAP65, YKI, Yorkie homolog |
Gen-ID (Entrez) | 10413, 22601, 561411 |
Form | Liquid |
---|---|
Gen-Zugriffsnummer | O88587, P21964, P22734 |
Konjugat | Unconjugated |
Isotype | IgG |
Gensymbole | COMT |
Konzentration | 0.19 mg/mL |
Primär oder sekundär | Primary |
Inhalt und Lagerung | -20°C |
Zusammensetzung | PBS with 50% glycerol and 0.02% sodium azide; pH 7.3 |
Klassifikation | Polyclonal |
Antigen | COMT |
Gen | COMT |
Regulatorischer Status | RUO |
Immunogen | COMT Fusion Protein Ag6502 |
Zielspezies | Human,Mouse,Rat |
Wirtsspezies | Rabbit |
Reinigungsverfahren | Antigen Affinity Chromatography |
Anwendungen | Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation |
Produkttyp | Antibody |
Gen-Alias | catechol O methyltransferase, COMT |
Gen-ID (Entrez) | 12846, 1312, 24267 |
Mouse Monoclonal Antibody
Klassifikation | Monoclonal |
---|---|
Antigen | Collagen Type I |
Klon | 1E9A7 |
Zielspezies | Human,Pig |
Wirtsspezies | Mouse |
Konjugat | Unconjugated |
Isotype | IgG1 |
Konzentration | 500 μg/mL |
Anwendungen | Western Blot,Immunohistochemistry,Immunofluorescence,ELISA |
Primär oder sekundär | Primary |
Gen-ID (Entrez) | 1277 |
Form | Liquid |
---|---|
Gen-Zugriffsnummer | Q9JJ43, Q9NWB1 |
Konjugat | Unconjugated |
Isotype | IgG |
Gensymbole | RBFOX1 |
Konzentration | 0.27 mg/mL |
Primär oder sekundär | Primary |
Inhalt und Lagerung | -20°C |
Zusammensetzung | PBS with 50% glycerol and 0.02% sodium azide; pH 7.3 |
Klassifikation | Polyclonal |
Antigen | A2BP1 |
Gen | RBFOX1 |
Regulatorischer Status | RUO |
Immunogen | A2BP1 Fusion Protein Ag18527 |
Zielspezies | Human,Mouse |
Wirtsspezies | Rabbit |
Reinigungsverfahren | Antigen Affinity Chromatography |
Anwendungen | Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation |
Produkttyp | Antibody |
Gen-Alias | A2BP, A2BP1, ataxin 2 binding protein 1, Fox 1 homolog A, FOX1, HRNBP1, RBFOX1 |
Gen-ID (Entrez) | 268859, 54715 |
Rabbit Polyclonal Antibody
Form | Liquid |
---|---|
Gen-Zugriffsnummer | Q13148, Q921F2 |
Konjugat | Unconjugated |
Isotype | IgG |
Gensymbole | Tardbp |
Konzentration | 0.33 mg/mL |
Primär oder sekundär | Primary |
Inhalt und Lagerung | -20°C |
Zusammensetzung | PBS with 50% glycerol and 0.02% sodium azide; pH 7.3 |
Klassifikation | Polyclonal |
Antigen | Phospho-TDP43 (Ser409, Ser410) |
Gen | TARDBP |
Regulatorischer Status | RUO |
Immunogen | Peptide |
Zielspezies | Human,Mouse |
Wirtsspezies | Rabbit |
Reinigungsverfahren | Antigen Affinity Chromatography |
Anwendungen | Western Blot |
Produkttyp | Antibody |
Gen-Alias | phospho TDP43, phospho(409/410)-TDP43, TARDBP, TDP43 |
Gen-ID (Entrez) | 230908, 23435 |
Form | Liquid |
---|---|
Gen-Zugriffsnummer | P33897, P48410 |
Konjugat | Unconjugated |
Isotype | IgG |
Gensymbole | Abcd1 |
Konzentration | 0.13 mg/mL |
Primär oder sekundär | Primary |
Inhalt und Lagerung | -20°C |
Zusammensetzung | PBS with 50% glycerol and 0.1% sodium azide; pH 7.3 |
Klassifikation | Polyclonal |
Antigen | ABCD1 |
Gen | ABCD1 |
Regulatorischer Status | RUO |
Immunogen | ABCD1 Fusion Protein Ag1635 |
Zielspezies | Human,Mouse,Rat |
Wirtsspezies | Rabbit |
Reinigungsverfahren | Antigen Affinity Chromatography |
Anwendungen | Immunocytochemistry,Immunofluorescence,Immunohistochemistry (Paraffin),Immunoprecipitation,Western Blot |
Produkttyp | Antibody |
Gen-Alias | ABC42, ABCD1, Adrenoleukodystrophy protein, ALD, ALDP, AMN |
Gen-ID (Entrez) | 11666, 215, 363516 |
Form | Liquid |
---|---|
Gen-Zugriffsnummer | Q9H1Z9 |
Konjugat | Unconjugated |
Isotype | IgG |
Gensymbole | TSPAN10 |
Konzentration | 0.13 mg/mL |
Primär oder sekundär | Primary |
Inhalt und Lagerung | -20°C |
Zusammensetzung | PBS with 50% glycerol and 0.1% sodium azide; pH 7.3 |
Klassifikation | Polyclonal |
Antigen | TSPAN10 |
Gen | TSPAN10 |
Regulatorischer Status | RUO |
Immunogen | TSPAN10 Fusion Protein Ag5807 |
Zielspezies | Human |
Wirtsspezies | Rabbit |
Reinigungsverfahren | Antigen Affinity Chromatography |
Anwendungen | Immunocytochemistry,Immunofluorescence,Western Blot |
Produkttyp | Antibody |
Gen-Alias | OCSP, Oculospanin, tetraspanin 10, Tspan 10, TSPAN10 |
Gen-ID (Entrez) | 83882 |