missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Specifications
Specifications
| À utiliser avec (application) | Antibody Competition |
| Formule | PBS and 1 M Urea, pH 7.4. |
| Identification génétique (Entrez) | 103 |
| Poids moléculaire | MolecularWeight-theroretical: 34 kDa |
| Quantité | 100 μl |
| Conditions de stockage | Store at -20°C. Avoid freeze/thaw cycles. |
| Alias de gène | ADAR1DSH, adenosine deaminase, RNA-specific, DRADAP136, DSRADadenosine deaminase acting on RNA 1-A, EC 3.5.4, EC 3.5.4.-, G1P1double-stranded RNA-specific adenosine deaminase, IFI-4, IFI4dsRNA adenosine deaminase, interferon-induced protein 4, Interferon-inducible protein 4, K88DSRBP, p136,136 kDa double-stranded RNA-binding protein |
| Symbole de gène(s) | ADAR |
| Conjugué | Unconjugated |
| Espèces | Human |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?