missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Polyethylen-QK-Standardblanko, SPEX CertiPrep™
Alle ansehen SPEX Certiprep Produkte
Click to view available options
Menge:
5 g
Packungsgröße:
5 Gramm
Description
Includes
Autosamplerfläschchen, NIST-konformes Analysenzertifikat, akkreditiert nach ISO/IEC 17025 und ISO/IEC-Leitfaden 34, Sicherheitsdatenblatt
Organischer Standard, für GC, GC/MS, HPLC, LC/MS und andere analytische Geräte entwickelt
| Analyt | CAS-Nr. | Konzentration |
|---|---|---|
| Bis(2-Ethylhexyl)phthalat | 117-81-7 | 0μg/g |
| Butylbenzylphthalat | 85-68-7 | 0μg/g |
| Diethylphthalat | 84-66-2 | 0μg/g |
| Diisodecylphthalat | 26761-40-0 | 0μg/g |
| Diisononylphthalat | 28553-12-0 | 0μg/g |
| Dimethylphthalat | 131-11-3 | 0μg/g |
| Di-n-butylphthalat | 84-74-2 | 0μg/g |
| Di-n-octylphthalat | 117-84-0 | 0 μg/g |
Certifications
Akkreditiert durch A2 LA für ISO/IEC17025 und ISO/IEC Guide34 und zertifiziert durch UL-DQS gemäß ISO 9001
Compliance
GHS/OSHA-Beschwerde
Specifications
Specifications
| Chemischer Name oder Material | Polyethylen-QC-Standard-Blindprobe |
| Verpackung | 2 ml-Ampulle aus Braunglas, vorgeritzt |
| Concentration or Composition Notes | Das Analysenzertifikat weist Zielanalyten mit einer Genauigkeit von +/−2 % und auf korrekte Weise aus, wodurch die Reinheit von Rohstoffen sichergestellt werden kann. |
| Verfahren | AA, ICP |
| Zur Verwendung mit (Geräte) | GC, GC/MS, HPLC, LC/MS, und andere analytische Geräte |
| Typ | Certified Reference Material |
| Menge | 5 g |
Produkt nur für den Laborgebrauch
Product Content Correction
Your input is important to us. Please complete this form to provide feedback related to the content on this product.
Product Title
Spot an opportunity for improvement?Share a Content Correction