Learn More
- Home
- Products
- Buffers and Standards
- Electrochemistry Standards
- Ion Selective Electrode Standards
- Thermo Scientific™ Orion™ ISE Calibration Standards
Thermo Scientific™ Orion™ ISE Calibration Standards
Codice prodotto. 11727707| Codice prodotto. | Nomi componenti o analita | Concentrazione | Dimensione della confezione |
|---|---|---|---|
| 11727707 | Residual Chlorine | 100 ppm | 475mL |
| 11757677 | Ammonia | 0.1 M | 475mL |
| 11767677 | Ammonia | 1000 ppm | 475mL |
| 11707687 | Ammonia | 100 ppm | 475mL |
| 11966079 | Bromide | 0.1M | 475mL |
| 11956089 | Calcium | 0.1 M | 475mL |
| 11727677 | Carbon Dioxide | 0.1 M | 475mL |
| 11737677 | Carbon Dioxide | 1000 ppm | 475mL |
| 11727657 | Chloride and Sodium | 0.1 M | 475mL |
| 11747657 | Chloride | 1000 ppm | 475mL |
| 12059957 | Chloride | 100 ppm | 475mL |
| 11757657 | Cupric | 0.1 M | 475mL |
| 11737647 | Fluoride | 0.1M | 475mL |
| 11747647 | Fluoride | 100 ppm | 475mL |
| 11768236 | Fluoride | 10 ppm | 475mL |
| 10252921 | Fluoride | 2 ppm | 475mL |
| 11748236 | Fluoride | 1 ppm | 475mL |
| 11777647 | Fluoride | 1 ppm with TISAB II and 10 ppm with TISAB II | Pezzo |
| 11727667 | Iodide | 0.1 M | 475mL |
| 11976089 | Lead | 0.1 M | 475mL |
| 11787667 | Sulfate Standard for Lead ISE | 0.1 M | 475mL |
| 11762867 | Nitrate | 0.1 M KNO3 | 475mL |
| 11772867 | Nitrate | 1000 ppm | 475mL |
| 12891401 | Nitrate | 100 ppm | 475mL |
| 11757527 | Nitrate | 100 ppm | Pezzo |
| 11792867 | Potassium | 0.1 M | 475mL |
| 11732787 | Sodium | 1000 ppm | 475mL |
| 11797647 | Sodium | 100 ppm | 475mL |
| 11787647 | Sodium | 10 ppm | 475mL |
| 11742787 | Sodium Known Addition | 1000 ppm with ISA | 475mL |
| 11752737 | Sodium Known Addition | 1M | Pezzo |
| 11712877 | Water Hardness | 100 ppm | 475mL |
-
118.00 CHF
104.72 CHF / 475 Milliliter
Sparen 13.28 CHF
11% Rabatt
MIGLIOR PREZZO in promozione! Usa il codice promo "28038" per avere il tuo prezzo promozionale.
missing translation for 'validMainframeMsg'
Descrizione
Take accurate, reproducible ion concentration measurements by calibrating your Ion Selective Electrode with high-quality Thermo Scientific™ Orion™ ISE Calibration Standards. Use these standards with electrodes including ammonia, chloride, fluoride, nitrate, potassium, silver, sodium and sulfide. Orion calibration standards are NIST traceable and manufactured under ISO 9001 quality standards.
All standards are 1 pint (475mL) bottles, unless otherwise noted.
Specifica
Specifica
| Descrizione | Chlorine Standard |
| Imballaggio | 1 Bottle |
| Certificato di analisi | Yes |
| Concentration or Composition Notes | C of A Acceptance Range: 0.000475 M +/- 0.000003 M Potassium Iodate |
| Tracciabilità a NIST | Yes |
| Linea di prodotti | Chlorine Ion Selective Electrodes Including 9770BNWP |
| Nomi componenti o analita | Residual Chlorine |
| Forma fisica | Liquid |
| Concentrazione | 100 ppm |
| Colore | Incolore |
| Da utilizzare con (apparecchiatura) | Chlorine Ion Selective Electrode |
| Tipo di soluzione | Calibration Standard |
| Tipo | Calibration Standard |
| Quantità | 475 mL |
| Vedi altri risultati Mostra meno risultati |
Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.