Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Invitrogen™ FluoSpheres™ Carboxylate-Modified Microspheres
Invitrogen™ FluoSpheres™ Carboxylate-Modified Microspheres
Codice prodotto. 10768424| Codice prodotto. | Diametro (sistema metrico) | Colore | Excitation/Emission | Quantità | Dimensione della confezione |
|---|---|---|---|---|---|
| 10768424 | 2.0 μm | Yellow-Green | 505/515 nm | 2 mL | Pezzo |
| 10328192 | 0.1 μm | Yellow-Green | 505/515 nm | 10 mL | Pezzo |
| 10696523 | 1.0 μm | Crimson | 625/645 nm | 2 mL | Pezzo |
| 10023162 | 1.0 μm | Yellow-Green | 505/515 nm | 10 mL | Pezzo |
| 10484962 | 0.1 μm | Red | 580/605 nm | 10 mL | Pezzo |
| 10513463 | 0.2 μm | Yellow-Green | 505/515 nm | 10 mL | Pezzo |
| 10033062 | 0.2 μm | Dark Red | 660/680 nm | 2 mL | Pezzo |
| 10573663 | 0.04 μm | Yellow-Green, Orange, Red, Dark Red | 505/515, 540/560, 580/605, 660/680 nm | 1 mL/each | Pezzo |
| 11514796 | 0.2 μm | Orange | 365/610 nm | 2 mL | 2mL |
| 10751154 | 0.02 μm | Dark Red | 660/680 nm | 2 mL | Pezzo |
| 10398352 | 0.02 μm | Red | 580/605 nm | 10 mL | Pezzo |
| 10338652 | 0.04 μm | Yellow-Green | 505/515 nm | 1 mL | Pezzo |
| 10462472 | 0.5 μm | Yellow-Green | 505/515 nm | 10 mL | Pezzo |
| 10318532 | 1.0 μm | Orange | 540/560 nm | 10 mL | Pezzo |
| 10207002 | 2.0 μm | Nile Red | 535/575 nm | 2 mL | Pezzo |
| 10043302 | 0.02 μm | Blue | 365/415 nm | 10 mL | Pezzo |
| 10684243 | 0.02 μm | Crimson | 625/645 nm | 2 mL | Pezzo |
| 10761154 | 0.02 μm | Nile Red | 535/575 nm | 10 mL | Pezzo |
| 10412892 | 0.02 μm | Yellow-Green | 505/515 nm | 10 mL | Pezzo |
| 10093262 | 0.04 μm | Dark Red | 660/680 nm | 1 mL | Pezzo |
| 10378932 | 0.04 μm | Orange | 540/560 nm | 1 mL | Pezzo |
| 10606553 | 0.04 μm | Red | 580/605 nm | 1 mL | Pezzo |
| 10144722 | 0.04 μm | Red-Orange | 565/580 nm | 1 mL | Pezzo |
| 10003572 | 0.1 μm | Blue | 350/440 nm | 10 mL | Pezzo |
| 10154722 | 0.1 μm | Infrared | 715/755 nm | 1 mL | Pezzo |
| 10043142 | 0.1 μm | Orange | 540/560 nm | 10 mL | Pezzo |
| 10296612 | 0.2 μm | Blue | 365/415 nm | 10 mL | Pezzo |
| 10463622 | 0.2 μm | Crimson | 625/645 nm | 2 mL | Pezzo |
| 10328482 | 0.2 μm | Orange | 540/560 nm | 10 mL | Pezzo |
| 10544803 | 0.2 μm | Red | 580/605 nm | 10 mL | Pezzo |
| 10738044 | 0.5 μm | Red | 580/605 nm | 10 mL | Pezzo |
| 10398142 | 1.0 μm | Blue | 365/415 nm | 10 mL | Pezzo |
| 10358482 | 1.0 μm | Blue | 350/440 nm | 10 mL | Pezzo |
| 10217142 | 1.0 μm | Nile Red | 535/575 nm | 10 mL | Pezzo |
| 10564423 | 1.0 μm | Red | 580/605 nm | 10 mL | Pezzo |
| 10758244 | 2.0 μm | Blue | 365/415 nm | 2 mL | Pezzo |
| 10318632 | 2.0 μm | Red | 580/605 nm | 2 mL | Pezzo |
missing translation for 'validMainframeMsg'
Descrizione
Easily perform flow cytometry, microscopy, HTS, HCS, immunoassay, and other laboratory applications using our extensive selection of FluoSpheres Carboxylate-Modified Microspheres. FluoSphere beads can be used in passive adsorption or active, covalent coupling of proteins, nucleic acids, and biomolecules for particle capture applications. FluoSphere microspheres are loaded with proprietary fluorescent dyes, making them the brightest microspheres available.
Visualize the brightest fluorescence for laboratory applications including fluorescence microscopy, flow cytometry, HTS, HCS, and cell tracing, with our Carboxylate-Modified FluoSphere Microspheres, which are manufactured from polystyrene microspheres and loaded with different proprietary dyes. Using specialized staining methods enables all of the fluorescent dye molecules to be contained inside each polystyrene microsphere, instead of on the bead's surface. This protective environment within the bead shields the dye from detrimental environmental effects, such as photobleaching. Our carboxylate-modified microspheres are coated with a hydrophilic polymer containing multiple carboxylic acids for covalent attachment of ligands. A range of particle sizes are available for different research uses and experiments.
Specifica
Specifica
| Content And Storage | Store in refrigerator (2°C to 8°C) and protect from light. |
| Colore | Yellow-Green |
| Da utilizzare con (applicazione) | Fluorescence Microscopy |
| Materiale | Polistirene |
| Product Type | Carboxylate-Modified Microsphere |
| Excitation/Emission | 505/515 nm |
| Linea di prodotti | FLUOSPHERES |
| Quantità | 2 mL |
| Modifica superficiale | Carboxylate |
| Diametro (sistema metrico) | 2.0 μm |
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.