Learn More
- Home
- Products
- Zellanalyse-Produkte
- Mikrosphären
- Invitrogen™ FluoSpheres™ Carboxylate-Modified Microspheres
Invitrogen™ FluoSpheres™ Carboxylate-Modified Microspheres
Artikelnummer. 10023162| Artikelnummer. | Durchmesser (metrisch) | Farbe | Anregung/Emission | Menge | Packungsgröße |
|---|---|---|---|---|---|
| 10023162 | 1,0 μm | Gelbgrün | 505/515 nm | 10 ml | 1 Stück |
| 10328192 | 0,1 μm | Gelbgrün | 505/515 nm | 10 ml | 1 Stück |
| 10696523 | 1,0 μm | Purpurrot | 625/645 nm | 2 ml | 1 Stück |
| 10484962 | 0,1 μm | Rot | 580/605 nm | 10 ml | 1 Stück |
| 10513463 | 0,2 μm | Gelb-Grün | 505/515 nm | 10 ml | 1 Stück |
| 10033062 | 0,2 μm | Dunkelrot | 660/680 nm | 2 ml | 1 Stück |
| 10573663 | 0,04 μm | Gelb-grün, Orange, Rot, Dunkelrot | 505/515, 540/560, 580/605, 660/680 nm | 1 ml (je) | 1 Stück |
| 11514796 | 0,2 μm | Orange | 365/610 nm | 2 ml | 2 Milliliter |
| 10751154 | 0,02 μm | Dunkelrot | 660/680 nm | 2 ml | 1 Stück |
| 10398352 | 0,02 μm | Rot | 580/605 nm | 10 ml | 1 Stück |
| 10338652 | 0,04 μm | Gelb-Grün | 505/515 nm | 1 ml | 1 Stück |
| 10462472 | 0,5 μm | Gelbgrün | 505/515 nm | 10 ml | 1 Stück |
| 10318532 | 1,0 μm | Orange | 540/560 nm | 10 ml | 1 Stück |
| 10207002 | 2,0 μm | Nilrot | 535/575 nm | 2 ml | 1 Stück |
| 10768424 | 2,0 μm | Gelb-Grün | 505/515 nm | 2 ml | - |
| 10043302 | 0,02 μm | Blau | 365/415 nm | 10 ml | 1 Stück |
| 10684243 | 0,02 μm | Purpurrot | 625/645 nm | 2 ml | 1 Stück |
| 10761154 | 0,02 μm | Nilrot | 535/575 nm | 10 ml | 1 Stück |
| 10412892 | 0,02 μm | Gelb-Grün | 505/515 nm | 10 ml | 1 Stück |
| 10093262 | 0,04 μm | Dunkelrot | 660/680 nm | 1 ml | 1 Stück |
| 10378932 | 0,04 μm | Orange | 540/560 nm | 1 ml | - |
| 10606553 | 0,04 μm | Rot | 580/605 nm | 1 ml | 1 Stück |
| 10144722 | 0,04 μm | Rot-Orange | 565/580 nm | 1 ml | 1 Stück |
| 10003572 | 0,1 μm | Blau | 350/440 nm | 10 ml | 1 Stück |
| 10154722 | 0,1 μm | Infrarot | 715/755 nm | 1 ml | 1 Stück |
| 10043142 | 0,1 μm | Orange | 540/560 nm | 10 ml | 1 Stück |
| 10296612 | 0,2 μm | Blau | 365/415 nm | 10 ml | 1 Stück |
| 10463622 | 0,2 μm | Purpurrot | 625/645 nm | 2 ml | 1 Stück |
| 10328482 | 0,2 μm | Orange | 540/560 nm | 10 ml | 1 Stück |
| 10544803 | 0,2 μm | Rot | 580/605 nm | 10 ml | 1 Stück |
| 10738044 | 0,5 μm | Rot | 580/605 nm | 10 ml | 1 Stück |
| 10398142 | 1,0 μm | Blau | 365/415 nm | 10 ml | 1 Stück |
| 10358482 | 1,0 μm | Blau | 350/440 nm | 10 ml | 1 Stück |
| 10217142 | 1,0 μm | Nilrot | 535/575 nm | 10 ml | 1 Stück |
| 10564423 | 1,0 μm | Rot | 580/605 nm | 10 ml | 1 Stück |
| 10758244 | 2,0 μm | Blau | 365/415 nm | 2 ml | 1 Stück |
| 10318632 | 2,0 μm | Rot | 580/605 nm | 2 ml | 1 Stück |
missing translation for 'validMainframeMsg'
Beschreibung
Mit unserer umfangreichen Auswahl an FluoSpheres carboxylatmodifizierter Mikrosphären lassen sich Durchflusszytometrie, Mikroskopie, HTS, HCS, Immunassays und andere Laboranwendungen einfach durchführen. FluoSphere Beads sind für die passive Adsorption oder aktive, kovalente Kupplung von Proteinen, Nukleinsäuren und Biomolekülen für Partikelauffanganwendungen einsetzbar. FluoSphere Mikrosphären sind mit proprietären Fluoreszenzfarbstoffen beladen, was sie zu den hellsten Mikrosphären auf dem Markt macht.
Visualisieren Sie die hellste Fluoreszenz für Laboranwendungen wie Fluoreszenzmikroskopie, Durchflusszytometrie, HTS, HCS und Zelltracing mit unseren FluoSphere Carboxylat-modifizierten Mikrosphären, die aus Polystyrol-Mikrosphären hergestellt und mit verschiedenen proprietären Farbstoffen beladen werden. Mit speziellen Färbemethoden können alle fluoreszierenden Farbstoffmoleküle in jeder Polystyrol-Mikrosphäre statt auf der Oberfläche des Beads enthalten sein. Diese Schutzumgebung innerhalb des Beads schützt den Farbstoff vor schädlichen Umwelteinflüssen, wie z. B. Photobleichung. Unsere Carboxylat-modifizierten Mikrosphären sind mit einem hydrophilen Polymer beschichtet, das mehrere Carbonsäuren für die kovalente Bindung von Liganden enthält. Für verschiedene Forschungszwecke und Experimente stehen verschiedene Partikelgrößen zur Verfügung.
Spezifikation
Spezifikation
| Inhalt und Lagerung | Im Kühlschrank (2 bis 8 °C) aufbewahren und vor Licht schützen. |
| Farbe | Gelbgrün |
| Zur Verwendung mit (Anwendung) | Fluoreszenzmikroskopie |
| Material | Polystyrol |
| Produkttyp | Carboxylat-modifizierte Mikrosphäre |
| Anregung/Emission | 505/515 nm |
| Produktlinie | FLUOSPHERES |
| Menge | 10 ml |
| Oberflächenmodifikation | Carboxylat |
| Durchmesser (metrisch) | 1,0 μm |
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.